Home
ꄲ
Medium And Low Voltage Distribution
ꄲ
Load isolating switch
ꄲ
Load Isolation Switch CG3-80A/4
Load Isolation Switch CG3-80A/4
-
BrandChangshu
-
SeriesCG3-125
-
ModelCG3-80A/4
-
Rated Voltage415VAC
-
Polar Number4P
-
Installation MethodBottom Plate/DIN Rail Installation
-
Operation MethodPositive Operation
-
Handle TypeOperating Handle Inside The Cabinet
-
On/Off Load TypeMixed Workload
-
Rated Current80A
| Technical indicator A3: V19 | Agreed heating current Ith (A) | Polar number | Rated insulation voltage Ui (V) | Rated impulse withstand voltage Uimp (kV) | Rated short-circuit making capacity (peak) (kA) | Rated short-time withstand current (kA) | AC-21A (380/400/415V) Ie (A) | AC-21B (380/400/415V) Ie (A) | AC-22A (380/400/415V) Ie (A) | AC-22B (380/400/415V) Ie (A) | AC-23A (380/400/415V) Ie (A) | AC-23B (380/400/415V) Ie (A) | AC-21A (660/690V) Ie (A) | AC-21B (660/690V) Ie (A) | AC-22A (660/690V) Ie (A) | AC-22B (660/690V) Ie (A) | AC-23A (660/690V) Ie (A) | AC-23B (660/690V) Ie (A) | 电气寿命 (次) | 机械寿命 (次) | 操作力矩 (N.m) |
| 63A | 63 | 3、4 | 800 | 8 | 4.5 | 3/1s | 63 | - | 63 | - | 63 | - | 63 | - | 63 | - | 50 | - | 1000 | 15000 | 2~2.5 |
| 80A | 80 | 3、4 | 800 | 8 | 4.5 | 3/1s | 80 | - | 80 | - | 80 | - | 80 | - | 80 | - | 50 | - | 1000 | 15000 | 2~2.5 |
| 100A | 100 | 3、4 | 800 | 8 | 4.5 | 3/1s | 100 | - | 100 | - | 90 | - | 100 | - | 100 | - | 50 | - | 1000 | 15000 | 2~2.5 |
| 125A | 125 | 3、4 | 800 | 8 | 4.5 | 3/1s | 125 | - | 125 | - | 90 | - | 125 | - | 125 | - | 50 | - | 1000 | 15000 | 2~2.5 |
| 125bA | 125 | - | 800 | 8 | 4.5 | 3/1s | 125 | - | 125 | - | 125 | - | 125 | - | 125 | - | 63 | - | 1000 | 15000 | 2~2.5 |
| 160A | 160 | - | 800 | 8 | 4.5 | 3/1s | 160 | - | 160 | - | 160 | - | 160 | - | 125 | - | 63 | - | 1000 | 15000 | 2~2.5 |
| 200A | 200 | - | 800 | 8 | 4.5 | 3/1s | 200 | - | 200 | - | 160 | - | 160 | 200 | 125 | 200 | 63 | 125 | 1000 | 10000 | 6~8 |
| 250A | 250 | - | 800 | 8 | 4.5 | 3/1s | 250 | - | 200 | - | 160 | - | 160 | 200 | 125 | 200 | 63 | 125 | 200 | 10000 | 6~8 |
| 250bA | 250 | - | 800 | 8 | 4.5 | 3/1s | 250 | - | 250 | - | 250 | - | 160 | 200 | 160 | 200 | 100 | 125 | 200 | 10000 | 6~8 |
| 315A | 315 | - | 800 | 8 | 4.5 | 3/1s | 315 | - | 315 | - | 250 | - | 160 | - | 160 | - | 100 | - | 200 | 10000 | 6~8 |
| 400A | 400 | - | 1000 | 12 | 18 | 8/1s | 400 | - | 400 | - | 250 | - | 160 | - | 160 | - | 100 | - | 200 | 5000 | 14~16 |
| 400bA | 400 | - | 1000 | 12 | 18 | 8/1s | - | - | - | 400 | - | 400 | - | - | - | 400 | - | 315 | 200 | 5000 | 14~16 |
| 500A | 500 | - | 1000 | 12 | 23 | 10/1s | - | - | - | 500 | - | 500 | - | - | - | 400 | - | 315 | 100 | 5000 | 14~16 |
| 630A | 630 | - | 1000 | 12 | 23 | 10/1s | - | - | - | 630 | - | 500 | - | - | - | 500 | - | 315 | 100 | 5000 | 28~34 |
| 800A | 800 | - | 1000 | 12 | 32 | 17/1s | - | - | - | 800 | - | 500 | - | - | - | 500 | - | 315 | 100 | 5000 | 28~34 |
