Home
ꄲ
Industrial Control and Automation
ꄲ
Contactor
ꄲ
CHK3 Small Contactor CHK3-1630 AC230V+CHK3-AS11
CHK3 Small Contactor CHK3-1630 AC230V+CHK3-AS11
-
BrandChangshu
-
SeriesCHK3
-
ModelCHK3-1630 AC230V+CHK3-AS11
-
Rated Current16A
-
Polar Number3P
-
Rated Voltage400VAC
-
Auxiliary Contact1NO1NC
-
Control Coil Voltage230VAC
-
Main Contact3NO
-
Control CircuitAC 50Hz
| Parameter Category | Technical specification items | CHK3-16 | CHK3-20 | CHK3-25 | CHK3-32 | CHK3-40 | CHK3-63 |
| Basic Information | 产品认证 | CCC | CCC | CCC | CCC | CCC | CCC |
| Current Parameters | Rated working current Ie (A) AC-7a | 16 | 20 | 25 | 32 | 40 | 63 |
| Rated working current Ie (A) AC-7b | 6 | 7 | 9 | 12 | 15 | 20 | |
| Agreed heating current Ith (A) | 25 | 25 | 25 | 63 | 63 | 63 | |
| Power Parameters | Control power Pe (kw) AC-7a 250V | 3.8 | 4.8 | 5.9 | 7.8 | 9.8 | 15 |
| Control power Pe (kw) AC-7a 400V | 6.5 | 10 | 16 | 21 | 26 | 40 | |
| Control power Pe (kw) AC-7b 250V | 1.5 | 1.7 | 2.1 | 3.0 | 4.0 | 5.4 | |
| Control power Pe (kw) AC-7b 400V | 2.4 | 2.8 | 4 | 8.5 | 11 | 15 | |
| Voltage Parameters | Rated working voltage Ue (V) AC50/60Hz | 250(1P/2P) / 400(3P/4P) | 250(1P/2P) / 400(3P/4P) | 250(1P/2P) / 400(3P/4P) | 250(1P/2P) / 400(3P/4P) | 250(1P/2P) / 400(3P/4P) | 250(1P/2P) / 400(3P/4P) |
| Rated insulation voltage Ui (V) | 500 | 500 | 500 | 500 | 500 | 500 | |
| Rated impulse withstand voltage Uimp (kV) | 4 | 4 | 4 | 4 | 4 | 4 | |
| Rated limiting short-circuit current Iq (kA) | 3 | 3 | 3 | 3 | 3 | 3 | |
| Rated control power supply voltage Us (V) | AC 230 | AC 230 | AC 230 | AC 230 | AC 230 | AC 230 | |
| Contact and Control | Polar number | 1P、2P、3P、4P | 1P、2P、3P、4P | 1P、2P、3P、4P | 1P、2P、3P、4P | 1P、2P、3P、4P | 1P、2P、3P、4P |
| Main contact type | 1P:10:1NO / 2P:20:2NO / 3P:30:3NO / 4P:40:40:4NO | 1P:10:1NO / 2P:20:2NO / 3P:30:3NO / 4P:40:40:4NO | 1P:10:1NO / 2P:20:2NO / 3P:30:3NO / 4P:40:40:4NO | 1P:10:1NO / 2P:20:2NO / 3P:30:3NO / 4P:40:40:4NO | 1P:10:1NO / 2P:20:2NO / 3P:30:3NO / 4P:40:40:4NO | 1P:10:1NO / 2P:20:2NO / 3P:30:3NO / 4P:40:40:4NO | |
| Closing/releasing conditions | Closure: (85%~110%) Us/Release: (20%~75%) Us | Closure: (85%~110%) Us/Release: (20%~75%) Us | Closure: (85%~110%) Us/Release: (20%~75%) Us | Closure: (85%~110%) Us/Release: (20%~75%) Us | Closure: (85%~110%) Us/Release: (20%~75%) Us | Closure: (85%~110%) Us/Release: (20%~75%) Us | |
| Mechanical and Wiring | Connecting wires (mm²) | 1.5~4 | 1.5~4 | 1.5~4 | 6~16 | 6~16 | 6~16 |
| Specification of grounding screw | M3.5 | M3.5 | M3.5 | M5 | M5 | M5 | |
| Tightening Torque (N.m) | 0.8 | 0.8 | 0.8 | 2.0 | 2.0 | 2.0 | |
| Llifespan | Mechanical lifespan (10000 cycles) | 600 | 600 | 600 | 600 | 600 | 600 |
| Electrical lifespan (10000 cycles) | 10 | 10 | 10 | 10 | 10 | 10 |
