KSiSA1 multi-channel electronic circuit breaker from Jingsi
-
BrandJingsi
-
SeriesMulti Channel Electronic Circuit Breaker
-
ModelKSiSA1-8C-24DC/10A
-
Rated Current80A
-
Rated Voltage24VDC
-
Release FormE (electronic)
-
Single Channel Rated Current10A
-
Installation MethodRail Installation
-
Number Of Digits1
-
Size:Width 41mm, Height 130mm, Depth 127mm
-
Protection Channel8
-
Control TypeMulti Channel Electronic Circuit Breaker
-
Insulation Protection LevelLevel III
KSiSA1 Multi-channel Electronic Circuit Breaker
|
Basic Information +A3:M5 |
Basic Information | Dimensions | Electrical performance | Protection features | Reliability and Time | |||||||||||
| Product Type | Installation Type | Digit | Insulation protection level | Pollution level | Width | Height | Depth | Working voltage range | Rated surge voltage | Total rated current (INM) | Dielectric strength | Channel closing current (I0) | Current measurement error | Required backup fuse | Module initialization time | MTBF |
| Equipment circuit breaker (multi-channel electronic circuit breaker) | Standard DIN35mm rail installation, 1 position | 1 | II 类 | 2 | ≤41 mm | ≤130 mm | ≤120 mm (including DIN 7.5mm type rail) | 18 VDC ... 30 VDC | 0.5 kV | Max. 80 ADC (The incoming line needs to be at least 2 x 6 mm ²) | Max. 30 VDC (Load circuit) | typ. 50 mA | typ. 10 % Rated Current | Only when the switching power supply Imax>short-circuit trip capacity, it is necessary to integrate fault protection components | Minimum 50 ms, maximum not exceeding 0.5 s | 600000 hours (at 25 ° C, according to IEC 61709, SN 29500) |
| Installation Type | Standard DIN35mm rail installation, 1 position |
| Product Type | Equipment circuit breaker |
| Digit | 1 |
| Protection Channel | Multi channel electronic circuit breaker |
| Insulation Protection Level | Ⅱ |
| Pollution Level | 2 |
| Width | ≤41 mm |
| Height | ≤130 mm |
| Depth | ≤120 mm(including DIN 7.5mm type rail) |
| Working Voltage Range | 18 VDC ... 30VDC |
| Rated Working Voltage UN | 24 VDC |
| Total Rated Current lNM | Max. 80ADC ( IN+ with at least 2 x 6 mm2) |
| Single Channel Rated CurrentlN | 1-10ADC(10 levels adjustable per channel) |
| Preset Current | 10A |
| Rated Surge Voltage | 0.5kV |
| Release Type | E(Electronic) |
| Required Backup Fuse | 仅当开关电源 lmax >短路脱扣容量时需集成故障保护元件 |
| Short Circuit Tripping Ability | 1000A |
| Dielectric Strength | Max. 30VDC (Load circuit) |
| Efficiency | > 99 % |
| Channel Closing Current l0 | typ.50mA |
| Power Consumption | ≤0.6W(No-load operation) |
| ≤19W (Nominal operation) | |
| Module Initialization Time | Minimum 50ms, maximum not exceeding 0.5s |
| Cooling Time After Shutdown | ≤10s(at overload /short circuit) |
| Current Measurement ErrorI | typ.10 % Rated Current |
| Temperature Derating | 40ADC (at 70°C ) |
| 50ADC (at 60 “C) | |
| 60ADC (at 50 °C) | |
| 70ADC(Based on UL 2367 standard at 40 ° C) | |
| 80ADC(at 40 °C) | |
| MTBF (EC 61709.SN 29500) | 600,000h (at 25 ℃) |
| Backup Fuse | 15ADC(Each channel) |